Princess Cut |
|
---|---|
Vægt i carat | Mål (mm) |
0.01 | 1.00 – 1.30 |
0.02 | 1.40 – 1.60 |
0.03 | 1.70 – 1.80 |
0.04 | 1.80 – 1.90 |
0.05 | 1.90 – 2.00 |
0.06 | 2.00 – 2.10 |
0.07 | 2.20 – 2.30 |
0.08 | 2.30 – 2.40 |
0.09 | 2.40 – 2.50 |
0.10 | 2.50 – 2.60 |
0.11 | 2.60 – 2.70 |
0.12 | 2.70 – 2.75 |
0.13 | 2.80 – 2.85 |
0.14 | 2.85 – 2.90 |
0.15 – 0.17 | 2.90 – 3.10 |
0.18 – 0.22 | 3.15 – 3.35 |
0.23 – 0.27 | 3.40 – 3.55 |
0.28 – 0.32 | 3.60 – 3.75 |
0.33 – 0.37 | 3.80 – 3.90 |
0.38 – 0.42 | 3.95 – 4.25 |
0.43 – 0.47 | 4.30 – 4.25 |
0.48 – 0.57 | 4.45 – 4.65 |
0.58 – 0.67 | 4.65 – 4.80 |
0.68 – 0.77 | 4.80 – 5.00 |
0.78 – 0.87 | 5.05 – 5.20 |
0.88 – 0.98 | 5.25 – 5.40 |
1.00 – 1.10 | 5.45 – 5.60 |
1.25 – 1.50 | 5.80 – 6.40 |
1.50 – 2.00 | 6.50 – 7.20 |
2.25 – 2.50 | 7.30 – 7.60 |
Nordigem tabeller – Princess cutMarcus Bjelskou2018-06-25T13:49:09+00:00